Here the detailed results of the example in my AHP video:
Buy an MP3 Player
Color | Memory | Delivery | |
1 | 2 | 3 | |
1 | 1 | 1/3 | 1/2 |
2 | 3 | 1 | 1 |
3 | 2 | 1 | 1 |
Resulting weights: Color: 16.9%, Memory: 44.3%, Delivery: 38.7%, CR = 1.9%
Color:
pink | blue | green | black | red | |
1 | 2 | 3 | 4 | 5 | |
1 | 1 | 2 | 3 | 1/2 | 1/4 |
2 | 1/2 | 1 | 3 | 1/4 | 1/3 |
3 | 1/3 | 1/3 | 1 | 1/7 | 1/7 |
4 | 2 | 4 | 7 | 1 | 1/3 |
5 | 4 | 3 | 7 | 3 | 1 |
Resulting weights: pink: 13.6%, blue: 9.8%, green: 4.3%, black: 26.5%, red: 45.8%, CR = 4.9%
Memory:
8 MB | 16 MB | 32 MB | 64 MB | |
1 | 2 | 3 | 4 | |
1 | 1 | 1/5 | 1/7 | 1/8 |
2 | 5 | 1 | 1/7 | 1/8 |
3 | 7 | 7 | 1 | 1 |
4 | 8 | 8 | 1 | 1 |
Resulting weights: 8 MB: 4%, 16 MB: 9.5%, 32 MB: 41.7%, 64 MB: 44.8%, CR= 12.5%
Delivery
immediate | one week | 4 weeks | |
1 | 2 | 3 | |
1 | 1 | 1 | 5 |
2 | 1 | 1 | 3 |
3 | 1/5 | 1/3 | 1 |
Resulting weights: Immediate: 48.1%, 1 week: 40.5%, 4 weeks: 11.4%, CR = 3%
Resulting Global Priorities