AHP Group Results
Project Result Data
Selected scale: 0 - Standard AHP linear scale
Hierarchy with Consolidated Priorities
Selected participants: All
Level 0 | Level 1 | Glb Prio. | Apromore Community Edition | Celonis | Disco | myInvenio | ProM |
---|---|---|---|---|---|---|---|
Select software tool(s) | License 0.057 | 5.7% | 0.412 | 0.059 | 0.059 | 0.059 | 0.412 |
Filtering 0.111 | 11.1% | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | |
Browser-based 0.016 | 1.6% | 0.273 | 0.273 | 0.091 | 0.273 | 0.091 | |
Process Animation 0.041 | 4.1% | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | |
No Installation Required 0.021 | 2.1% | 0.091 | 0.364 | 0.091 | 0.364 | 0.091 | |
Social Network Mining 0.029 | 2.9% | 0.238 | 0.238 | 0.048 | 0.238 | 0.238 | |
Statistics 0.079 | 7.9% | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | |
No Registration Required 0.013 | 1.3% | 0.286 | 0.143 | 0.143 | 0.143 | 0.286 | |
Discovery 0.278 | 27.8% | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | |
Conformance 0.149 | 14.9% | 0.243 | 0.243 | 0.027 | 0.243 | 0.243 | |
Enhancement 0.206 | 20.6% | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | |
1.0 | 22.0% | 20.3% | 15.7% | 20.3% | 21.7% |
Consolidated Weights of Alternatives
Group Result Menu
AHP-OS author:
Rev: 192