AHP Group Results
Project Result Data
Selected scale: 0 - Standard AHP linear scale
Hierarchy with Consolidated Priorities
Selected participants: All
| Level 0 | Level 1 | Glb Prio. |
|---|---|---|
| New Product Development | Budget 0.114 | 11.4% |
| Sales Potential 0.144 | 14.4% | |
| Market Trend 0.114 | 11.4% | |
| Competitive Advantage 0.230 | 23.0% | |
| Technical Success 0.080 | 8.0% | |
| Commercial Success 0.225 | 22.5% | |
| Risk 0.094 | 9.4% | |
| 1.0 | ||
Consolidated Global Priorities
Breakdown by Nodes
Node: New Product Development - CR: 1.4% - AHP group consensus: 91.8% very high
Global Priorities
Average AHP group consensus S*: 91.8% very high
Rel. Homogeneity S: 95.9%
Group Result Menu
AHP-OS author:
Rev: 192