AHP Group Results
Project Result Data
Selected scale: 0 - Standard AHP linear scale
Project Data
Field | Content |
---|---|
Session Code | bynujY |
Project Name | Buy tablet computer |
Description | Participate in an AHP group session! It is a simple example to demonstrate the method. Provide your input, how important the given criteria would be for you, planning to buy a tablet computer. Once you have finished and submitted your inputs, you can see the group result. |
Author | bpmsg |
Date | 2014-04-28 15:26:35 |
Status | open |
Type | Hierarchy |
Project Participants
441 participants. all.
Hierarchy with Consolidated Priorities
Selected participants: All
Level 0 | Level 1 | Glb Prio. |
---|---|---|
Buy tablet computer | display size 0.222 | 22.2% |
battery life 0.342 | 34.2% | |
weight 0.187 | 18.7% | |
brand/design 0.145 | 14.5% | |
camera features 0.105 | 10.5% | |
1.0 |
Consolidated Global Priorities
Breakdown by Nodes
Node: Buy tablet computer - CR: 0.3% - AHP group consensus: 56.7% low
Global Priorities
AHP group consensus: 56.7% low
Participant | display size | battery life | weight | brand/design | camera features | CRmax |
---|---|---|---|---|---|---|
Group result | 22.2% | 34.2% | 18.7% | 14.5% | 10.5% | 0.3% |
Carlos Rodriguez | 57.9% | 19.8% | 12.4% | 6.0% | 3.9% | 4.4% |
rokaya | 5.2% | 55.3% | 7.7% | 3.8% | 28.0% | 5.3% |
siyun | 47.5% | 24.5% | 14.8% | 8.0% | 5.2% | 7.3% |
glb | 4.3% | 27.6% | 16.8% | 3.9% | 47.4% | 4.0% |
HAL | 47.0% | 21.6% | 16.5% | 9.6% | 5.3% | 7.3% |
Robert L Palm | 20.6% | 14.1% | 10.2% | 52.1% | 2.9% | 7.9% |
ennounapuu | 9.4% | 27.7% | 31.6% | 18.8% | 12.4% | 14.1% |
oooranju | 47.4% | 25.4% | 12.8% | 9.8% | 4.6% | 3.8% |
Hamadi Kallali | 6.7% | 52.3% | 4.5% | 10.5% | 26.0% | 2.4% |
Joel | 19.2% | 59.6% | 5.6% | 6.7% | 9.0% | 8.8% |
Raphael S | 9.4% | 21.3% | 8.3% | 55.6% | 5.3% | 26.8% |
eropa1981 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
taptrader | 37.5% | 32.4% | 17.3% | 8.6% | 4.1% | 18.2% |
VanGentry | 48.2% | 33.9% | 8.7% | 3.3% | 5.8% | 5.8% |
hu | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
Arturo | 4.9% | 59.3% | 16.5% | 3.3% | 15.9% | 8.5% |
ŠpelaMarela | 40.4% | 29.5% | 15.2% | 9.4% | 5.5% | 9.8% |
Andre9 | 28.8% | 34.2% | 10.8% | 8.2% | 18.0% | 12.2% |
Špela | 29.8% | 35.7% | 27.0% | 4.1% | 3.4% | 3.3% |
SP123 | 37.4% | 28.4% | 17.3% | 8.1% | 8.8% | 33.2% |
Shang Shung | 46.1% | 8.7% | 5.7% | 6.3% | 33.3% | 5.2% |
Tobias | 46.7% | 29.0% | 14.3% | 6.7% | 3.2% | 7.3% |
Silva | 13.6% | 49.4% | 7.2% | 26.0% | 3.8% | 24.7% |
xx1 | 35.7% | 28.0% | 18.2% | 5.4% | 12.7% | 8.5% |
fdsagdsa | 27.6% | 24.7% | 15.1% | 25.9% | 6.8% | 74.4% |
27.1% | 27.1% | 27.1% | 14.4% | 4.3% | 0.2% | |
Xing Chen | 27.1% | 27.1% | 27.1% | 14.4% | 4.3% | 0.2% |
Mike | 6.6% | 42.3% | 21.6% | 20.2% | 9.2% | 2.3% |
wei | 14.3% | 29.5% | 18.7% | 18.7% | 18.7% | 7.5% |
Lina | 3.8% | 5.4% | 28.4% | 54.2% | 8.2% | 4.8% |
gabrielacoury | 39.1% | 30.2% | 17.3% | 9.3% | 4.1% | 5.2% |
Rene | 14.4% | 49.5% | 28.1% | 2.8% | 5.2% | 7.2% |
LoLo | 48.8% | 25.7% | 13.9% | 7.0% | 4.6% | 25.8% |
Rich | 11.0% | 54.2% | 27.5% | 5.1% | 2.1% | 25.9% |
felixvenn | 13.2% | 12.7% | 34.0% | 36.4% | 3.7% | 2.7% |
sbobrows | 43.0% | 30.2% | 15.1% | 2.8% | 8.8% | 5.1% |
smccarten | 17.2% | 40.3% | 30.5% | 2.5% | 9.5% | 9.4% |
Elsa | 21.7% | 26.6% | 26.6% | 10.5% | 14.4% | 1.9% |
Alperjan | 5.8% | 31.7% | 7.6% | 39.8% | 15.1% | 5.1% |
Frank | 38.4% | 32.5% | 19.5% | 4.4% | 5.2% | 2.6% |
Hamidreza | 7.5% | 45.4% | 16.9% | 20.0% | 10.2% | 20.6% |
Stevic | 5.6% | 22.0% | 15.5% | 50.9% | 6.1% | 2.5% |
Abhi | 5.3% | 61.7% | 20.1% | 10.6% | 2.4% | 31.5% |
elcid | 26.8% | 30.1% | 18.8% | 11.2% | 13.1% | 2.6% |
kudusadewale | 8.2% | 31.5% | 3.0% | 29.4% | 27.9% | 9.1% |
DanielaM | 6.3% | 46.5% | 11.0% | 3.2% | 33.0% | 8.4% |
asli | 24.2% | 44.4% | 19.8% | 5.5% | 6.1% | 2.1% |
Emil | 29.1% | 44.5% | 16.6% | 5.3% | 4.5% | 5.1% |
Marc | 3.9% | 51.9% | 15.6% | 3.4% | 25.2% | 5.2% |
Bob G | 41.2% | 31.0% | 15.6% | 8.9% | 3.3% | 29.8% |
Engel | 38.9% | 21.4% | 29.5% | 4.7% | 5.5% | 3.7% |
iqbalpwr | 3.4% | 54.0% | 27.3% | 10.1% | 5.2% | 6.4% |
sumith | 58.5% | 22.6% | 11.6% | 5.1% | 2.2% | 47.0% |
pol | 22.4% | 55.9% | 12.4% | 3.0% | 6.3% | 5.5% |
aarmijos | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
Allisson Procópio | 5.3% | 34.8% | 12.8% | 3.4% | 43.7% | 7.9% |
aaa9 | 4.8% | 43.4% | 8.8% | 14.6% | 28.3% | 4.6% |
kazem | 33.0% | 40.2% | 16.1% | 5.4% | 5.3% | 3.2% |
Duncan | 36.3% | 23.4% | 16.9% | 10.8% | 12.6% | 65.1% |
Alicia | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
pokus | 46.8% | 16.4% | 22.8% | 5.8% | 8.1% | 8.0% |
Paul B | 40.0% | 8.7% | 27.6% | 6.1% | 17.5% | 5.7% |
KostasC | 15.6% | 48.7% | 2.9% | 23.4% | 9.4% | 4.9% |
Julien | 7.6% | 54.9% | 28.5% | 3.8% | 5.2% | 6.1% |
irwan | 4.8% | 47.5% | 36.0% | 8.4% | 3.3% | 8.0% |
ym1506 | 20.5% | 23.4% | 17.4% | 19.4% | 19.4% | 3.5% |
ZakariaC | 19.1% | 7.9% | 3.3% | 19.9% | 49.7% | 3.3% |
otati | 38.8% | 31.7% | 18.9% | 6.7% | 4.0% | 6.6% |
chas88 | 15.5% | 9.2% | 17.7% | 51.4% | 6.2% | 4.5% |
Aishwarya | 5.1% | 26.3% | 2.1% | 55.7% | 10.8% | 40.1% |
Ruiqi | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
Lyle | 46.4% | 29.8% | 12.5% | 7.5% | 3.8% | 40.8% |
Anish | 5.9% | 34.4% | 7.7% | 10.9% | 41.0% | 2.6% |
Leo | 25.3% | 17.3% | 45.9% | 7.6% | 4.0% | 6.6% |
SHUHAO MENG | 6.4% | 51.7% | 27.6% | 10.8% | 3.6% | 6.2% |
CECILIA | 6.1% | 56.8% | 12.5% | 20.7% | 3.8% | 6.4% |
Aulia Putri | 31.3% | 14.5% | 12.0% | 37.3% | 4.9% | 4.6% |
Isabelle | 5.1% | 31.6% | 11.3% | 39.5% | 12.4% | 1.8% |
Yuxuan Li | 14.6% | 38.9% | 27.2% | 11.5% | 7.9% | 6.1% |
Yuchen Xia | 6.7% | 16.6% | 36.3% | 22.6% | 17.9% | 13.2% |
Yuhan Deng | 8.7% | 3.8% | 44.9% | 33.9% | 8.7% | 2.7% |
kkkkk | 6.7% | 26.3% | 43.4% | 16.6% | 7.0% | 3.4% |
johnz | 12.7% | 34.5% | 44.0% | 5.5% | 3.4% | 8.1% |
geniusmina | 40.5% | 8.5% | 7.2% | 33.3% | 10.5% | 4.6% |
Yanchen Guo | 22.1% | 6.2% | 12.7% | 56.9% | 2.1% | 33.1% |
Qianyu | 13.8% | 6.3% | 41.2% | 35.9% | 2.9% | 5.4% |
Riley | 10.9% | 9.0% | 32.5% | 45.3% | 2.3% | 16.1% |
Yichong Zhang | 7.7% | 48.0% | 5.0% | 9.9% | 29.4% | 5.8% |
Rachel900 | 13.4% | 22.1% | 7.9% | 52.7% | 3.9% | 6.8% |
Lin Chen | 10.2% | 34.2% | 8.2% | 15.8% | 31.6% | 9.4% |
Yiguo | 3.1% | 16.1% | 59.7% | 8.5% | 12.7% | 6.9% |
Martina | 15.2% | 26.3% | 9.1% | 45.4% | 4.0% | 2.5% |
Mingda | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
Rahul Ovhal | 9.6% | 9.4% | 11.5% | 22.7% | 46.8% | 96.7% |
Shumin | 24.6% | 52.7% | 12.1% | 6.4% | 4.1% | 3.9% |
Emma | 10.0% | 49.9% | 13.4% | 8.4% | 18.3% | 2.1% |
Archish | 8.1% | 29.9% | 14.3% | 41.2% | 6.5% | 75.6% |
apurv | 5.3% | 52.0% | 31.5% | 6.6% | 4.6% | 1.4% |
Mingrui Li | 11.6% | 54.1% | 27.0% | 5.2% | 2.1% | 35.1% |
Wenjin Huang | 3.5% | 37.6% | 5.2% | 43.6% | 10.1% | 6.3% |
Gavin | 21.8% | 6.3% | 28.8% | 37.1% | 6.0% | 9.1% |
Yu Hsiang | 7.9% | 46.8% | 16.5% | 20.4% | 8.4% | 8.0% |
Terry | 6.7% | 42.4% | 24.7% | 21.0% | 5.2% | 16.6% |
Pravin | 3.5% | 18.3% | 58.8% | 14.4% | 5.1% | 9.6% |
ella | 7.5% | 47.6% | 27.7% | 10.0% | 7.2% | 8.9% |
Zhixian Song | 29.9% | 39.8% | 4.7% | 23.5% | 2.1% | 37.6% |
Zhouyi Gu | 6.6% | 36.9% | 17.0% | 35.7% | 3.9% | 7.3% |
Alan | 10.4% | 20.9% | 8.9% | 56.9% | 3.0% | 9.7% |
trinity | 30.6% | 13.7% | 40.6% | 11.1% | 4.0% | 9.0% |
Zoe | 7.9% | 52.4% | 11.8% | 24.1% | 3.8% | 6.4% |
Linyang Yuan | 24.8% | 19.0% | 18.8% | 34.7% | 2.8% | 9.2% |
Linyang | 27.6% | 21.3% | 24.0% | 24.0% | 3.1% | 1.5% |
Aditi Verma | 13.0% | 36.9% | 6.8% | 35.6% | 7.6% | 2.9% |
Kexuan | 19.0% | 16.8% | 45.8% | 15.7% | 2.7% | 4.4% |
Stella | 31.3% | 37.6% | 8.6% | 19.5% | 3.1% | 9.6% |
hui | 22.6% | 14.0% | 8.2% | 51.2% | 3.9% | 6.3% |
Anqi | 7.6% | 16.4% | 30.6% | 37.1% | 8.3% | 6.0% |
Niki | 35.7% | 32.2% | 13.4% | 15.5% | 3.2% | 9.6% |
Tracy | 25.0% | 27.1% | 38.0% | 4.4% | 5.5% | 2.9% |
Hang | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
choehfo | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
Yaping Sun | 19.5% | 27.6% | 14.4% | 25.0% | 13.5% | 2.7% |
Vladimir | 46.9% | 27.9% | 10.8% | 7.7% | 6.7% | 4.2% |
Luciano | 33.7% | 14.1% | 2.4% | 44.4% | 5.5% | 18.1% |
ELI1990NA | 18.9% | 41.0% | 20.8% | 10.9% | 8.3% | 7.0% |
Neha Gupta | 6.5% | 18.4% | 35.2% | 34.8% | 5.0% | 4.3% |
Hassan | 9.1% | 37.9% | 5.1% | 37.4% | 10.5% | 5.4% |
ellalau001 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
nino | 63.4% | 12.3% | 15.8% | 4.7% | 3.9% | 19.3% |
asd | 17.9% | 39.0% | 13.8% | 21.7% | 7.6% | 7.3% |
JAy | 53.6% | 25.4% | 11.3% | 4.8% | 4.9% | 2.8% |
skhanal2010 | 20.2% | 15.4% | 6.1% | 4.3% | 54.0% | 8.6% |
mijujoel | 56.5% | 23.3% | 3.4% | 13.2% | 3.6% | 8.7% |
Michał | 45.0% | 9.5% | 14.1% | 29.0% | 2.4% | 16.6% |
tkuleli | 12.5% | 17.5% | 4.9% | 5.9% | 59.1% | 9.5% |
rkatti | 54.0% | 6.2% | 11.8% | 23.1% | 4.8% | 8.3% |
Kelly | 12.8% | 46.9% | 32.2% | 3.4% | 4.8% | 4.6% |
Davide | 16.8% | 47.7% | 9.7% | 9.7% | 16.2% | 9.0% |
Bleric | 32.6% | 41.7% | 13.6% | 8.1% | 4.0% | 7.2% |
JLR | 14.3% | 23.3% | 36.7% | 4.0% | 21.8% | 7.1% |
Anon | 54.6% | 25.9% | 13.5% | 3.1% | 2.9% | 13.4% |
NJ Clatk | 36.1% | 36.2% | 15.2% | 5.2% | 7.3% | 4.4% |
evlacic | 43.6% | 25.5% | 18.9% | 6.0% | 5.9% | 22.4% |
Yijane Chen | 21.2% | 12.5% | 5.5% | 57.8% | 3.0% | 8.0% |
khemmanat2000 | 41.0% | 20.4% | 12.0% | 13.0% | 13.6% | 7.5% |
jpm | 9.6% | 5.1% | 58.9% | 23.8% | 2.5% | 23.5% |
robert | 42.5% | 23.0% | 5.6% | 14.1% | 14.8% | 7.0% |
andrej | 11.6% | 56.5% | 22.7% | 3.3% | 5.8% | 7.7% |
MOGENS | 43.6% | 16.8% | 13.5% | 16.2% | 9.9% | 5.3% |
Flo | 9.7% | 47.9% | 30.2% | 3.2% | 9.0% | 5.2% |
abhishekbehl | 11.6% | 25.9% | 16.3% | 29.9% | 16.3% | 4.8% |
MMG | 46.4% | 20.9% | 21.2% | 5.5% | 6.0% | 4.5% |
emclamor | 22.6% | 57.8% | 13.3% | 3.9% | 2.4% | 28.7% |
Abdulaati | 39.7% | 37.9% | 12.6% | 6.2% | 3.7% | 15.1% |
sarah | 4.5% | 19.7% | 2.9% | 10.5% | 62.3% | 15.2% |
BAHMAN | 26.0% | 27.8% | 6.1% | 37.0% | 3.1% | 3.4% |
Fabio Leite | 4.7% | 25.2% | 60.2% | 7.8% | 2.1% | 34.1% |
demedici | 23.2% | 17.5% | 19.8% | 19.8% | 19.8% | 1.3% |
jimmyds95 | 50.6% | 4.6% | 7.7% | 15.3% | 21.8% | 13.2% |
maaz | 23.2% | 53.6% | 12.4% | 5.6% | 5.2% | 55.5% |
Melika | 1.6% | 49.5% | 25.4% | 14.1% | 9.5% | 68.7% |
abdallah | 13.7% | 56.5% | 2.1% | 5.4% | 22.3% | 32.6% |
baozhu | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
Elijahk777 | 38.9% | 38.9% | 14.0% | 2.3% | 5.8% | 26.5% |
Chandana Perera | 51.9% | 8.5% | 15.5% | 15.5% | 8.5% | 0.8% |
LLLLL | 35.9% | 30.5% | 17.4% | 10.8% | 5.4% | 1.9% |
Daniel Ukasoanya | 6.0% | 15.3% | 3.4% | 47.7% | 27.6% | 6.0% |
htuy | 41.4% | 41.5% | 5.6% | 5.6% | 5.8% | 0.3% |
Sue | 32.6% | 33.6% | 23.6% | 6.0% | 4.1% | 7.5% |
qwe | 23.4% | 20.5% | 17.4% | 19.4% | 19.4% | 3.5% |
Lukasz | 41.6% | 34.7% | 6.8% | 11.8% | 5.1% | 2.9% |
mertbursali | 13.7% | 31.0% | 18.4% | 18.4% | 18.4% | 9.4% |
riri | 23.9% | 59.4% | 6.9% | 5.7% | 4.2% | 21.9% |
9791786055 | 21.3% | 57.3% | 10.3% | 6.2% | 4.9% | 12.6% |
JETS2020 | 11.5% | 23.9% | 43.4% | 15.5% | 5.8% | 6.9% |
og108 | 9.8% | 34.5% | 18.0% | 7.8% | 29.9% | 4.0% |
mary | 14.6% | 48.4% | 3.0% | 12.3% | 21.6% | 4.4% |
mariusz | 18.6% | 53.7% | 3.7% | 16.2% | 8.0% | 9.2% |
Ghaliah | 6.0% | 25.5% | 23.6% | 39.0% | 6.0% | 5.5% |
HALDUN | 20.4% | 23.6% | 10.4% | 14.9% | 30.7% | 7.4% |
Grujo | 12.0% | 28.5% | 12.0% | 23.3% | 24.2% | 47.1% |
clel | 27.2% | 44.0% | 16.8% | 7.6% | 4.4% | 18.0% |
Choden | 23.7% | 23.7% | 29.8% | 14.2% | 8.6% | 4.0% |
Rosemary | 40.6% | 17.7% | 28.8% | 6.7% | 6.2% | 3.3% |
marinomejia | 54.7% | 15.4% | 9.9% | 8.1% | 12.0% | 9.1% |
tostes | 14.3% | 37.2% | 7.7% | 2.9% | 37.8% | 5.4% |
thaiscs | 4.7% | 55.1% | 25.6% | 4.3% | 10.2% | 4.2% |
Felix Tycoon | 27.4% | 29.8% | 30.5% | 4.4% | 7.8% | 0.6% |
Heidi | 38.4% | 42.1% | 11.1% | 6.1% | 2.2% | 23.8% |
hazaa | 30.4% | 27.9% | 12.9% | 12.3% | 16.4% | 1.7% |
cauzzo | 5.7% | 53.8% | 3.5% | 12.5% | 24.4% | 6.7% |
Jeff | 36.3% | 46.2% | 10.4% | 3.7% | 3.5% | 6.8% |
hoaihim79 | 10.4% | 51.3% | 5.1% | 24.5% | 8.6% | 34.5% |
Kevin | 15.7% | 47.6% | 30.5% | 3.1% | 3.2% | 9.3% |
bang | 23.2% | 52.5% | 8.2% | 7.2% | 8.8% | 6.3% |
ardenm | 55.3% | 26.2% | 10.6% | 5.8% | 2.0% | 32.0% |
btable | 22.6% | 15.2% | 5.1% | 3.2% | 53.9% | 6.4% |
GEORGE | 14.6% | 24.5% | 46.0% | 4.0% | 10.9% | 18.3% |
santa | 11.4% | 24.0% | 15.5% | 2.3% | 46.8% | 23.0% |
ststernberg7603 | 21.2% | 20.7% | 23.7% | 31.3% | 3.0% | 2.3% |
s1776541 | 20.3% | 57.0% | 10.8% | 4.6% | 7.4% | 8.5% |
amir | 40.3% | 30.3% | 12.6% | 11.0% | 5.8% | 2.8% |
ggulick | 10.8% | 26.7% | 7.6% | 50.1% | 4.6% | 9.8% |
Dana | 41.0% | 35.7% | 15.9% | 3.7% | 3.7% | 7.9% |
rgiovani | 17.2% | 30.3% | 33.3% | 12.8% | 6.3% | 26.9% |
Melaku | 51.2% | 22.6% | 12.4% | 8.1% | 5.7% | 9.2% |
bghacham | 35.1% | 5.1% | 31.4% | 6.9% | 21.5% | 4.1% |
Pm484 | 32.9% | 21.1% | 5.8% | 37.4% | 2.9% | 9.5% |
csmith | 20.5% | 52.3% | 11.6% | 7.8% | 7.8% | 5.6% |
Yasir | 10.7% | 17.3% | 28.8% | 26.4% | 16.8% | 216.7% |
Firmino | 17.3% | 26.2% | 9.5% | 15.1% | 31.9% | 4.8% |
MichelleZ | 9.6% | 6.1% | 42.7% | 38.5% | 3.2% | 9.2% |
YiYuan Zhang | 21.8% | 62.2% | 5.1% | 5.6% | 5.3% | 11.5% |
CBE Director | 30.7% | 30.7% | 2.6% | 5.4% | 30.7% | 7.5% |
Gautam | 11.1% | 58.3% | 22.6% | 5.2% | 2.8% | 30.8% |
dasa | 11.2% | 16.0% | 32.8% | 15.2% | 24.7% | 3.2% |
feww | 5.8% | 16.4% | 33.0% | 40.2% | 4.6% | 12.5% |
Student294 | 4.0% | 29.2% | 5.7% | 29.2% | 31.9% | 9.6% |
Nesreen | 21.6% | 40.5% | 29.1% | 4.7% | 4.1% | 5.6% |
Jatin | 15.0% | 13.9% | 17.7% | 5.8% | 47.5% | 6.2% |
Shuting | 13.7% | 38.6% | 30.1% | 15.0% | 2.7% | 6.8% |
Julia | 12.1% | 30.6% | 49.8% | 3.9% | 3.6% | 4.5% |
TiredGuy | 13.0% | 35.0% | 45.3% | 3.6% | 3.2% | 9.1% |
Irfan | 37.4% | 36.7% | 10.3% | 10.5% | 5.1% | 6.8% |
dummy | 10.3% | 28.3% | 51.5% | 6.1% | 3.7% | 9.2% |
Yiming Liu | 5.7% | 17.3% | 52.5% | 21.7% | 2.8% | 7.6% |
Gyongyi | 40.0% | 34.8% | 13.6% | 6.4% | 5.2% | 5.0% |
Tomaz | 5.0% | 36.0% | 37.3% | 16.8% | 4.9% | 4.9% |
RichardT | 32.7% | 27.5% | 32.1% | 5.4% | 2.4% | 36.1% |
Rap | 3.8% | 54.0% | 30.5% | 7.8% | 3.9% | 6.3% |
Krishna P | 11.1% | 35.8% | 14.1% | 22.5% | 16.5% | 68.2% |
Raphael | 29.7% | 20.6% | 35.7% | 6.2% | 7.8% | 46.2% |
ereaves94 | 6.9% | 31.8% | 22.4% | 32.7% | 6.2% | 6.0% |
gayatri | 32.0% | 18.2% | 42.8% | 4.0% | 3.1% | 5.7% |
huytungst | 26.8% | 47.1% | 17.3% | 3.6% | 5.1% | 6.1% |
ggg | 5.6% | 55.4% | 12.4% | 3.2% | 23.4% | 5.8% |
schnauzervillage | 34.6% | 26.0% | 9.9% | 20.5% | 9.0% | 7.3% |
TRIAL | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
AbelJM | 43.9% | 14.0% | 12.8% | 14.0% | 15.4% | 1.5% |
Lucas | 13.8% | 48.3% | 18.1% | 13.1% | 6.7% | 20.7% |
ofirhil | 35.4% | 30.2% | 21.0% | 6.3% | 7.0% | 2.1% |
Konrad | 13.5% | 42.8% | 6.9% | 3.1% | 33.8% | 6.8% |
Felipe | 26.5% | 14.7% | 23.0% | 23.0% | 12.7% | 9.9% |
bynujY | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
eduardo | 31.7% | 47.9% | 11.9% | 2.9% | 5.6% | 9.3% |
Rymal1 | 24.7% | 24.7% | 24.0% | 3.4% | 23.3% | 0.2% |
Hans | 46.5% | 11.4% | 12.1% | 11.4% | 18.6% | 8.4% |
ljilja | 42.0% | 21.2% | 26.6% | 6.7% | 3.6% | 4.0% |
Rongxu | 55.6% | 11.1% | 11.1% | 11.1% | 11.1% | 0.0% |
usama irshad | 10.9% | 23.1% | 6.3% | 40.6% | 19.1% | 8.6% |
aassal | 13.8% | 45.1% | 33.1% | 5.1% | 2.8% | 7.9% |
apeksha mendhe | 17.4% | 36.6% | 8.7% | 25.5% | 11.8% | 93.9% |
Febri | 13.4% | 15.7% | 10.2% | 57.2% | 3.5% | 4.7% |
Farhang Forghanparast | 46.3% | 12.9% | 28.6% | 9.4% | 2.7% | 8.8% |
allan | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
david83051 | 18.3% | 46.9% | 12.3% | 18.2% | 4.3% | 3.6% |
test123 | 17.0% | 49.0% | 25.3% | 6.3% | 2.4% | 14.9% |
jeangeorg | 12.1% | 8.0% | 14.1% | 63.7% | 2.1% | 25.2% |
akashjain | 2.9% | 55.1% | 24.3% | 7.3% | 10.4% | 9.4% |
Pangloss | 47.6% | 22.8% | 15.2% | 7.1% | 7.4% | 5.6% |
despina | 31.5% | 14.6% | 4.1% | 3.0% | 46.9% | 20.1% |
Skhumbuzo | 45.4% | 18.1% | 21.1% | 11.4% | 4.0% | 3.2% |
mkjnk | 18.0% | 20.9% | 7.3% | 30.0% | 23.8% | 2.7% |
Carlo | 27.8% | 13.4% | 49.9% | 3.5% | 5.4% | 22.7% |
Swagat Mishra | 20.3% | 8.5% | 22.7% | 27.3% | 21.1% | 104.0% |
GCThomas | 20.2% | 36.5% | 8.2% | 6.2% | 28.8% | 14.5% |
msazegar | 25.9% | 11.6% | 6.9% | 40.9% | 14.7% | 7.5% |
vguf | 8.7% | 54.8% | 26.6% | 6.3% | 3.7% | 5.4% |
eupjilom | 52.7% | 23.1% | 12.7% | 6.0% | 5.5% | 3.2% |
tade | 6.3% | 9.6% | 44.5% | 26.5% | 13.1% | 8.9% |
Tester | 18.7% | 42.7% | 24.1% | 5.6% | 8.8% | 8.2% |
Joy Grover | 15.0% | 51.7% | 22.3% | 6.6% | 4.4% | 12.9% |
Abdullah | 11.1% | 15.8% | 13.0% | 56.6% | 3.5% | 5.6% |
ABC | 23.1% | 12.8% | 16.8% | 5.8% | 41.5% | 73.9% |
Subhra Biswal | 9.0% | 53.0% | 21.9% | 9.4% | 6.7% | 74.1% |
FrankTest | 11.4% | 38.8% | 34.6% | 11.5% | 3.7% | 9.2% |
Xiaotian Lin | 7.7% | 44.7% | 15.1% | 29.6% | 2.8% | 16.6% |
Henry | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
CHAO C | 4.1% | 45.4% | 3.3% | 32.3% | 14.9% | 8.9% |
CHAO CHEN | 18.4% | 45.2% | 15.9% | 18.4% | 2.2% | 74.2% |
Aarthy | 4.4% | 61.8% | 10.3% | 2.3% | 21.2% | 34.7% |
ting | 3.4% | 25.9% | 14.3% | 45.8% | 10.7% | 2.8% |
Matt | 39.0% | 42.3% | 9.8% | 5.3% | 3.6% | 12.0% |
yellow | 10.0% | 26.9% | 24.9% | 16.6% | 21.7% | 1.7% |
Mengyi Chi | 8.7% | 17.2% | 31.1% | 36.1% | 6.9% | 20.7% |
Bruce | 7.0% | 53.1% | 10.0% | 26.3% | 3.6% | 4.9% |
Ken | 34.3% | 25.8% | 3.8% | 33.6% | 2.5% | 55.9% |
Arshia | 45.0% | 26.1% | 15.6% | 9.9% | 3.3% | 6.9% |
Woka Aditama | 3.7% | 51.7% | 29.1% | 6.1% | 9.4% | 4.9% |
mytestnam | 8.4% | 46.9% | 30.8% | 9.4% | 4.5% | 5.1% |
donald duck | 9.3% | 32.0% | 49.7% | 5.3% | 3.7% | 11.2% |
carodri | 51.8% | 20.2% | 13.6% | 10.1% | 4.3% | 7.5% |
Jose | 37.3% | 41.1% | 4.9% | 12.3% | 4.4% | 5.0% |
testtest | 18.0% | 49.6% | 25.4% | 3.6% | 3.3% | 5.4% |
GuilhermeBrito | 18.0% | 16.4% | 42.8% | 13.6% | 9.2% | 133.0% |
Anchisa | 4.8% | 9.2% | 15.4% | 35.3% | 35.4% | 2.7% |
Marcello Di Bonito | 16.6% | 52.8% | 23.3% | 2.6% | 4.8% | 17.4% |
sudikshaupt | 9.4% | 38.3% | 9.7% | 16.1% | 26.5% | 4.5% |
hawkmoonsundown | 10.5% | 39.1% | 35.3% | 2.8% | 12.3% | 13.0% |
sadadas | 9.1% | 27.3% | 27.3% | 27.3% | 9.1% | 0.0% |
kopelsony | 17.1% | 22.3% | 22.3% | 35.1% | 3.2% | 7.5% |
Luis Sampaio | 20.2% | 16.3% | 3.3% | 53.7% | 6.5% | 6.3% |
kjkkej | 6.6% | 58.0% | 21.6% | 10.5% | 3.4% | 5.7% |
Lesh | 16.6% | 23.4% | 14.7% | 40.1% | 5.2% | 84.0% |
Andy | 13.3% | 47.3% | 27.7% | 8.4% | 3.2% | 12.4% |
Carel | 5.0% | 30.3% | 50.3% | 2.3% | 12.1% | 18.1% |
rabadilan | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
steve | 21.1% | 48.1% | 8.8% | 11.9% | 10.1% | 7.5% |
Martin88 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
dehnt1 | 21.9% | 53.9% | 7.4% | 12.8% | 4.0% | 9.4% |
justyno | 3.6% | 37.3% | 35.8% | 7.5% | 15.8% | 2.5% |
Bob | 26.1% | 13.5% | 25.9% | 17.2% | 17.2% | 17.9% |
MA1 | 11.3% | 52.9% | 5.2% | 27.6% | 2.9% | 34.5% |
Fatima | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 0.0% |
